YOUR AD HERE »

Vail Hill Climb Trail Run: results and photos

296 runners finished the 7.7-mile, 2,200 foot climb from the Covered Bridge in Vail to MidVail

Alayna Szuch won the women's race at the Vail Hill climb in a time of 1 hour, 36 seconds.
Maddie Lindley/Courtesy photo

(age group place, name, time, overall place)

19 and under female

  1. Kate Robinson 1:11:44 43
  2. Cara Szuch 1:13:08 49
  3. Ella Bullock 1:18:47 75
  4. Lindy Brummer 1:21:15 90
  5. Keely Hendricks 1:25:07 112
  6. Tereza Koudelka 1:26:09 120
  7. Sophie Anderson 1:52:04 240
  8. Isabel Anderson 1:59:24 262
  9. Carson Lyle 2:03:16 267
  10. Reese Halter 2:07:17 273
Cara Szuch nears the finish line of the Vail Hill Climb trail run race on Saturday.
Maddie Lindley/Courtesy photo

19 and under male

  1. Griffin Mazeski 0:57:47 5
  2. Jackson Filmore 1:02:20 15
  3. Will Bentley 1:03:31 18
  4. Wes Anderson 1:06:30 27
  5. Reiner Schmidt 1:11:27 40
  6. Henry Reynolds 1:12:43 48
  7. Tiernan Pittz 1:13:24 51
  8. Alier Castillo 1:14:07 56
  9. Peter Kan Jr. 1:17:41 72
  10. Cayle Brummer 1:24:20 107
  11. Ethan McNamara 1:36:08 165
  12. Hank Ogden 1:37:38 172
  13. Hayden Kirby 1:42:41 197
  14. Simon Koudelka 1:46:37 222
  15. Jack Vestal 1:53:57 250
  16. Henry Fering 2:12:33 280
  17. Alfredo Rivera 296

20-29 female

  1. Alayna Szuch 1:00:36 10
  2. Emily Lane 1:04:47 22
  3. Kacey Doner 1:07:09 29
  4. Zoe Snow 1:10:14 34
  5. Kylie Jennissen 1:15:02 60
  6. Rachel Hebos 1:19:17 78
  7. Anna Martin 1:19:32 79
  8. Sydney Felker 1:20:37 85
  9. Jenny Mistretta 1:26:54 122
  10. Kelsey Lutz 1:29:17 135
  11. Abigail Valley 1:29:45 137
  12. Anna Saunders 1:33:20 154
  13. Savina May 1:34:22 160
  14. Jessie Kutschke 1:38:12 176
  15. carkin Armbruster 1:40:09 187
  16. Ali Unger 1:42:51 200
  17. Chloe Rogers 1:44:44 215
  18. Whitney Frick 1:50:37 237
  19. Meaghan Forbes 1:52:24 241
  20. Nikki Sorfleet 1:53:11 246
  21. Kacie Sorfleet 1:53:11 247
  22. Sofia Messersmith 1:53:57 251
  23. Ainara Rivera 2:23:46 286
Cam Smith cruises to victory in the 2024 Vail Hill Climb trail run on Saturday. The Crested Butte skimo star finished the 7.7-mile course in just under 53 minutes.
Maddie Lindley/Courtesy photo

20-29 male

  1. Cam Smith 0:52:51 1
  2. Joshua Ernst 0:56:04 3
  3. Jeff Cuno 0:58:47 6
  4. Jason Macaluso 0:59:23 7
  5. Franklin Reilly 0:59:53 8
  6. Callan Decline 1:00:29 9
  7. Thomas Graham 1:03:19 17
  8. Nathan Gangelhoff 1:04:28 20
  9. Mason Coppi 1:04:51 23
  10. Tim DeCampo 1:07:16 31
  11. David Reilly 1:17:22 70
  12. James Anderson 1:18:56 76
  13. Kyle Love 1:19:59 81
  14. Jacob Felker 1:20:37 86
  15. Dash Wood 1:23:55 102
  16. Jason Berg 1:29:52 138
  17. Jackson McCullough 1:32:27 147
  18. William Nolan 1:43:00 203

30-39 female

  1. Ali Bender 1:10:38 36
  2. Sarah Hochtl 1:11:35 42
  3. Samantha DelNegro 1:16:07 63
  4. Jaci Dick 1:16:36 65
  5. Haleigh Armstrong 1:18:57 77
  6. Laura Heath 1:19:42 80
  7. Megan Boese 1:20:04 82
  8. caroline cryer 1:20:53 88
  9. Zara Riendeau 1:23:28 99
  10. Kenzie Grant 1:23:37 100
  11. Aria Paxton 1:24:07 104
  12. Shelby Howard 1:24:32 109
  13. Rachel Lightfoot 1:25:34 116
  14. Caroline Hiner 1:29:53 139
  15. Catherine Alley 1:31:15 143
  16. Madeline Shafer 1:33:24 155
  17. Elizabeth Reed 1:37:10 168
  18. Yvette Tetreault 1:37:26 170
  19. Emily Lange 1:37:59 175
  20. Kati Stark 1:38:20 178
  21. Kelly Lutz 1:41:13 193
  22. Kara Jordan 1:42:32 195
  23. Christine Steerman 1:43:17 208
  24. Darcy Beck 1:46:13 220
  25. Lindsey Anderson 1:47:25 225
  26. Fanny Mezeau 1:48:37 230
  27. Kellie Shaltes 1:52:50 243
  28. Abbie Zimmermann-Niefield 1:57:22 260
  29. Corky Evans 2:08:03 275
  30. Talia Snyder 2:10:47 277
  31. stepahnie Lundy 2:13:46 281
  32. Xavier Roll 2:25:56 288

30-39 male

  1. Ryan Sederquist 0:54:53 2
  2. Joshua Smith 0:56:40 4
  3. Logan Anderson 1:00:49 11
  4. Keith Omundson 1:03:58 19
  5. Zachary Russell 1:05:13 24
  6. Christopher Baddick 1:05:40 25
  7. Matt Allen 1:06:25 26
  8. Connor Drumm 1:06:39 28
  9. Matthew Small 1:11:56 44
  10. Jeff Zygo 1:12:32 45
  11. Spencer Peacock 1:14:41 58
  12. Santiago Crexell 1:16:42 67
  13. Stephen Frapart 1:17:42 73
  14. Andrew Cryer 1:20:07 83
  15. Christoffer Heckman 1:21:14 89
  16. Ryan Frick 1:21:47 93
  17. Chad King 1:23:43 101
  18. Scott Hutchinson 1:24:08 105
  19. Matthew Alley 1:24:58 111
  20. Adam Lange 1:26:29 121
  21. William Raley 1:27:10 124
  22. Jesse Thomas 1:27:25 125
  23. Carder Lamb 1:28:00 128
  24. Tez Hawkins 1:28:27 132
  25. andres bardasano 1:28:31 133
  26. Blake Anneberg 1:28:34 134
  27. Jay Zeschin 1:29:32 136
  28. Clark Collier 1:32:09 146
  29. Emilien Mezeau 1:38:22 179
  30. Kolby Kemp 1:40:38 188
  31. John Brennan 1:43:37 211
  32. Koehler Baker 1:44:22 213
  33. David Collins 1:44:51 216
  34. Thomas Engels 1:48:10 229
  35. Arturo Abrego 1:49:49 235
  36. John Vestal 2:12:33 279

40-49 female

  1. Megan Boord 1:13:28 53
  2. Lenka Sterling 1:14:52 59
  3. Kristin Saad 1:15:58 61
  4. Katie Redden 1:16:14 64
  5. Erin Hood 1:16:40 66
  6. Alexandra Metzl 1:17:26 71
  7. Julia Cortada 1:20:44 87
  8. Corrie Crane 1:21:51 95
  9. Amy Reynolds 1:25:07 114
  10. Sommer Wood 1:27:54 126
  11. Nicki Coghill 1:27:57 127
  12. Nicole Martinet 1:32:55 149
  13. Jennifer Juneau 1:33:19 153
  14. Kelly Brasol 1:33:48 157
  15. Laura Lasswell 1:36:22 166
  16. Tricia Bancker 1:37:32 171
  17. Kelci Olson 1:38:54 181
  18. Michelle Fitzgerald 1:39:48 184
  19. Elizabeth Durels 1:39:55 185
  20. Grace Jaques 1:41:11 192
  21. Danielle McNair 1:43:13 205
  22. Samantha Ghiselli 1:45:05 218
  23. Aruna Kamsort 1:46:18 221
  24. Paige Millspaugh 1:47:00 224
  25. Melissa Marotto 1:47:26 226
  26. Alison Atkins 1:48:02 228
  27. Allison Lowrie 1:48:55 231
  28. Deviree Vallejo 1:52:48 242
  29. Cassie Fering 1:54:24 252
  30. Jill Vestal 1:54:24 253
  31. Anna Rudolph 1:55:21 255
  32. Elizabeth Luciano 1:56:40 257
  33. Kari Taylor-Romero 1:57:11 258
  34. Stacey McFadin 2:05:49 272
  35. Jordan Halter 2:07:18 274
Runners leave the starting line of the Vail Hill Climb trail run race on Saturday. The course climbed from the Covered Bridge to MidVail over the course of 7.7 miles.
Maddie Lindley/Courtesy photo

40-49 male

  1. Brent Levy 1:01:20 12
  2. Craig Randall 1:01:54 13
  3. Kieran McCarthy 1:02:11 14
  4. Dan Berteletti 1:02:33 16
  5. Brad Fiala 1:04:38 21
  6. Scott Voorhees 1:07:16 30
  7. Brett Donelson 1:09:27 32
  8. Gavin McKenzie 1:09:38 33
  9. Sanford White 1:10:23 35
  10. Eddo Weijer 1:11:14 38
  11. Andy Hider 1:11:30 41
  12. Brett Crandall 1:13:26 52
  13. Jon Ked 1:14:35 57
  14. Michael Haubert 1:16:45 68
  15. Nathaniel Lowe 1:16:59 69
  16. Stephen Bouey 1:18:44 74
  17. Ham Burger 1:21:15 91
  18. Nick Brummer 1:21:42 92
  19. Daniel Horstman 1:21:49 94
  20. Dustin Zagars 1:28:18 131
  21. Wes lowrie 1:30:17 140
  22. Chris Howe 1:33:08 151
  23. Jeffrey Friedman 1:33:14 152
  24. Aaron Espinoza 1:34:11 158
  25. Jake Ruttinger 1:35:04 162
  26. Joe Millspaugh 1:37:40 173
  27. Gary Trendel 1:38:16 177
  28. Andrew Lucic 1:38:40 180
  29. Jeff Pyle 1:39:23 183
  30. Jerois Raisch 1:43:05 204
  31. Shane Gavican 1:44:07 212
  32. Pavel Koudelka 1:46:37 223
  33. Brian Uelze 1:49:16 233
  34. Shigeru Ito 1:52:56 244
  35. Itay Melamed 1:59:45 265
  36. Daniel Clarkson 2:05:49 271

50-59 female

  1. Anne Nevin 1:10:48 37
  2. Lisa Isom 1:13:18 50
  3. Patricia Nickel 1:24:28 108
  4. Christell Baum 1:28:13 130
  5. Mana Lopez 1:30:36 141
  6. Kathy Collins 1:31:00 142
  7. Sheila Sullivan 1:32:05 145
  8. Connie Hayden 1:33:31 156
  9. Lucy Oesterle 1:34:36 161
  10. Erin Risius 1:35:15 163
  11. Theresa Wamhoff 1:36:31 167
  12. Buffie Hill 1:37:11 169
  13. Michele Landry 1:42:05 194
  14. Angela Stauffer 1:42:41 196
  15. Jennifer Ogibly 1:43:00 201
  16. Shawn Barbeiro 1:49:14 232
  17. Jennifer Lunn 1:49:30 234
  18. Allison Visosky 1:50:10 236
  19. Stephanie Atencio 1:51:41 238
  20. Frances Priest 1:59:25 263
  21. Allison Becker 1:59:33 264
  22. Catnenne Lyle 2:03:17 268
  23. Wylly Staab 2:04:04 270
  24. Monica LaCroix 2:11:24 278
  25. Su-Lai Hamilton 2:14:50 282
  26. Amy Roley 2:38:48 290
  27. Deanna Smickley 3:07:48 294

50-59 male

  1. Todd Gangelhoff 1:11:24 39
  2. Kishen Mangat 1:12:34 46
  3. Frank Holmes 1:12:38 47
  4. Mark Dover 1:13:33 54
  5. John McCready 1:13:54 55
  6. Tom Robinson 1:16:05 62
  7. Michael Collins 1:20:12 84
  8. Nathan Hackos 1:22:21 96
  9. Derek Landry 1:22:35 97
  10. Ed Nickel 1:24:53 110
  11. Peter Kan 1:25:07 113
  12. Timothy Diana 1:26:06 119
  13. Jeff Fleming 1:26:59 123
  14. David Strauss 1:28:06 129
  15. Henry Schloss 1:32:53 148
  16. Michael Smith 1:39:20 182
  17. Alan Mills 1:39:55 186
  18. Douglas Granat 1:40:57 191
  19. Kayo Ogibly 1:43:00 202
  20. James Coope 1:43:17 207
  21. Kurt Besch 1:43:22 209
  22. Jason Randall 1:44:40 214
  23. Brian Lyle 1:45:02 217
  24. Jordan Metzl 1:47:30 227
  25. Bruster Von Bruster 1:51:52 239
  26. Joel Moser 1:52:57 245
  27. Alfredo Rivera 1:53:29 249
  28. Jeff Rector 1:57:19 259
  29. Leighton Anderson 1:59:24 261

60-69 female

  1. Tracy Tutag 1:35:46 164
  2. Cheryl Jensen 1:42:47 198
  3. Molly Ansfield 1:43:13 206
  4. Julie Frieder 1:55:24 256
  5. Joyce Benson 2:02:28 266

60-69 male

  1. Steve Saporito 1:23:55 103
  2. Jeff Burrows 1:24:19 106
  3. Charles Stanzione 1:25:27 115
  4. Morgan Addis 1:25:58 118
  5. Mark Cline 1:31:20 144
  6. Tom Mcgonagle 1:32:58 150
  7. Jeff Leahy 1:34:19 159
  8. Rich Young 1:37:48 174
  9. Pete Seibert 1:40:52 189
  10. Brian Hoyt 1:40:55 190
  11. Tony Tapia 1:42:49 199
  12. Brian Dunfey 1:45:39 219
  13. Stan Shiver 1:53:22 248
  14. Robert Spell 2:03:44 269

70 and over female

  1. Michelle Hayes 2:08:24 276
  2. Sally Clair 2:16:30 283
  3. Carol Mullikin 2:17:25 284
  4. Cynthia Kruse 2:58:12 292

70 and over male

  1. Buzz Burrell 1:23:17 98
  2. Rick Katz 1:25:55 117
  3. Frank Kunkel 1:43:22 210
  4. Dave Smith 1:54:57 254
  5. Erik B. Carlson 2:23:30 285
  6. Gregory Peacock 2:23:51 287
  7. Wayne Cox 2:30:31 289
  8. Greg Bennett 2:48:27 291
  9. Marlin Smickley 2:58:12 293
  10. Bill Moyle 3:27:58 295

Support Local Journalism